<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>QTusers</title>
		<description>QTusers syndication</description>
		<link>http://www.qtusers.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 13:16:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.qtusers.com/images/M_images/joomla_rss.png</url>
			<title>QuoteTracker Users</title>
			<link>http://www.qtusers.com</link>
			<description>QTusers syndication</description>
		</image>
		<item>
			<title>Welcome to QTusers</title>
			<link>http://www.qtusers.com/content/view/1/</link>
			<description>QuoteTracker Users Group - a site run by users for users. For in-depth discussion of QT and its many bells   whistles. First comes the Software, then comes the bulletin board for feedback of bugs and suggestions from its users then comes a place for users to discuss how to get the best out of the software. The growth from one stage to another is quite common especially with software companies that have products that are very technical. The benefit of these user groups is that people can talk more freely away from the  company  and their editorial control.</description>
			<category>NEEDS WORK - STUFF</category>
			<pubDate>Mon, 21 Jul 2008 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title> QuoteTracker Changes</title>
			<link>http://www.qtusers.com/content/view/304/</link>
			<description>ADDED - Streaming Option ChainsAvailable for TD Ameritrade clients  For more information check out our Bulletin Boards (http://www.forum.qtusers.com/)</description>
			<category>News - Latest</category>
			<pubDate>Mon, 21 Jul 2008 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>News Update</title>
			<link>http://www.qtusers.com/content/view/268/</link>
			<description>Further to to the Announcement earlier this month the QuoteTracker support boards, previously called Medved QuoteTracker Bulletin Boards, are now operating in  Read Only  mode with only a few posts currently viewable, mainly the FAQ. Users can freely use the forum on this site to discuss QuoteTracker. Please Note: This site has no connection with any Broker and is owned and run by a group of Traders and QT users. (stocknews/stock-amtd.php) Not to be confused with QuoteTrader.</description>
			<category>Content - Pages</category>
			<pubDate>Wed, 11 Oct 2006 15:04:29 +0100</pubDate>
		</item>
		<item>
			<title>Announcement</title>
			<link>http://www.qtusers.com/content/view/211/</link>
			<description>QUOTETRACKER NEWS ANNOUNCEMENT:  Oct 1st 2006We are excited to announce that the QuoteTracker software has been acquired by an affiliate of TD AMERITRADE, Inc. Over the next few days, you are going to see some small changes in our site, but we are going to continue to give you, our valued users, the same software and service that we are known for.</description>
			<category>Content - Pages</category>
			<pubDate>Thu, 05 Oct 2006 06:14:49 +0100</pubDate>
		</item>
		<item>
			<title>Introduction</title>
			<link>http://www.qtusers.com/content/view/3/</link>
			<description>The introduction of Historic Charts that you can customise and store, means that QuoteTracker is now a viable alternative to TC2000(US) and ShareScope(UK) for LongerTerm Investment Charts for position and swing traders.The main difference being that with QuoteTracker you can have upto 6 months daily charts for FREE. </description>
			<category>NEEDS WORK - STUFF</category>
			<pubDate>Mon, 21 Jul 2008 19:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
